Iseki TG Series Compact Tractors
36 HP – 60 HP
Iseki TG Series sets the benchmark for compact tractors. Designed for demanding environments and high performance applications, the TG Series boast power, reliability and versatile options that make them ideal compact tractors for commercial farming, municipal councils as well as larger property owners.
Iseki TG Series compact tractors are available with the choice of 3 or 4 cylinder engines that combine efficiency with high torque at low revs. Fingertip power shuttle controls make loader work easy and fast and Iseki’s 1780kg three point linkage lift capacity means the TG is a versatile workhorse capable of handling a range of implement attachments.
3 or 4 Cylinder Engines
- Quiet and efficient
- Full power at low revs
- Easy maintenance access
Operator’s Platform
- Rubber mounts isolate vibration
- Ergonomically located controls
- Comfortable design seats
Hydrostatic Transmission
- Three range transmission
- Single forward/reverse pedals with shuttle lever
- 4WD & diff lock
Hydraulics & Linkage
- Two rear and two mid-mounted remotes
- Up to 48.6 l/m hydraulic flow
- Up to 1780KG three point linkage lift capacity
Options and Specifications
Model | TG6370P.4R | TG6400H.4R | TG6400H.4C | TG6490H.4C | TG6490P.4R | TG6490P.4C | TG5570.4R | TG5570.4C |
---|---|---|---|---|---|---|---|---|
Platform | ROPS | ROPS | CAB | CAB | ROPS | CAB | ROPS | CAB |
ENGINE | ||||||||
Displacement/Cyl | 1647cc/3 | 1498cc/3 | 1498/3 | 2197/4 | 2197/4 | 2197/4 | 2995/4 | 2995/4 |
Rated Power Kw/HP | 26.6/35.7 | 28.7/38.5 | 28.7/38.5 | 35.1/47.1 | 35.1/47.1 | 35.1/47.1 | 44.1/60 | 44.1/60 |
PTO | ||||||||
Type | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Speeds Rear/Mid | 540 | 540 | 540 | 540 | 540 | 540 | 540/1000 | 540/1000 |
TRANSMISSION | ||||||||
Type | 4-Speed Synchronised Mesh | Hydrostatic 3/3 | Hydrostatic 3/3 | Hydrostatic 3/3 | 4 -Speed Synchronised Mesh | 4 -Speed Synchronised Mesh | N/A | N/A |
Clutch Type | Dry Single | N/A | N/A | N/A | Dry Single | Dry Single | Pwr Shuttle | Pwr Shuttle |
Shuttle | STD | STD | STD | STD | STD | STD | STD | STD |
HYDRAULICS | ||||||||
Max Flow Ltr/Min | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 | 48.6 | 48.6 |
Lift Capacity | 1270 | 1270 | 1270 | 1580 | 1580 | 1580 | 1780 | 1780 |
Remote outlets @ rear | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3-Point Linkage/ Capacity | Cat 1/1270 KG | Cat 1/1270 KG | Cat 1/1270 KG | Cat 1/1580 KG | Cat 1/1580 KG | Cat 1/1580 KG | 1780 | 1780 |
Tyre Options | Turf, Ag, Industrial | Turf, Ag, Industrial | Turf, Ag, Industrial | Turf, Ag, Industrial | Turf, Ag, Industrial | Turf, Ag, Industrial | Ag | Ag |
Find your
local dealer
Iseki dealers are backed by the AGCO global parts and service network.